What changed
Dubai's rules move. We track them, date every change and tell you which guide it affects — so you never act on last year's answer.
For informational purposes only — does not constitute professional advice. Verify with the relevant authority before acting.
Rule changes
No rule changes in the last 90 days met our confidence bar. When one does, it appears here dated and linked to the guide it affects.
Recently re-verified
Pages our editorial team re-checked against official sources, newest first. Every content page carries its own reviewed date.
- Moving to Dubai 2026
- Car Rental Cost in Dubai 2026: Daily, Monthly & Car-Share Apps
- Driving in Dubai
- Shipping to Dubai
- Dubai School Fees & January 2027 Waitlists
- Dubai Services Directory
- Car Rental Companies in Dubai
- Movers in Dubai
- Dubai School Finder 2026–27: Compare by Curriculum & Area
- RERA Rent Increase Calculator Dubai 2026
- Dubai Take-Home Pay Calculator 2026
- Understanding Dubai Rent Contracts
- Dubai Community & Social Life
- Dubai Expat Community: Group, Channel and Meetups
- Community Rules: Moving to Dubai, Start Here
- Leaving Dubai
- Dubai SIM & WiFi Guide
- Dubai Population 2026
- How to Find Expat Communities in Dubai (2026): Groups, Apps & Clubs
- Where Do Emiratis Live in Dubai? 8 Neighbourhoods
- UAE Employment Rights
- Visa Cancelled in Dubai
- Document Attestation UAE 2026
- Become Featured
- Is my Dubai job offer good? Free offer checker (2026)
- How the Dubai offer checker works
- Dubai Exit Cost Calculator 2026
- Advertising Disclosure
- About DubaiExpatHub
- Media Kit & Partnerships
- Where to Live in Dubai 2026
- Iranian Schools in Dubai
- British Curriculum Schools in Dubai
- CBSE Schools in Dubai
- American Curriculum Schools in Dubai
- IB Schools in Dubai
- French Schools in Dubai
- German Schools in Dubai
- MoE Schools in Dubai
- Dubai Expat Calculators
- AED Currency Converter
- DEWA Bill Estimator Dubai
- Dubai Savings Simulator
Key figures we track
The high-stakes numbers our guides state, the authority each comes from and when we last verified it against the source.
| Figure | Current value | Authority | Verified |
|---|---|---|---|
| RDC filing fee rate | 3.5% | Dubai Land Department / Rental Disputes Centre | |
| RDC filing fee minimum | AED 500 | Dubai Land Department / Rental Disputes Centre | |
| RDC filing fee cap — contract cases (eviction, renewal, termination) | AED 20,000 | Dubai Land Department / Rental Disputes Centre | |
| RDC filing fee cap — financial claims (deposit recovery) | AED 15,000 | Dubai Land Department / Rental Disputes Centre | |
| Maximum rent increase permitted at renewal, by distance below the RERA index | 0–20% | Dubai Decree No. 43 of 2013 | |
| Decree 43 of 2013 rent-increase bands, in the decree's whole percents | no increase if your rent is up to 10% below average; 5% if 11–20% below; 10% if 21–30%; 15% if 31–40%; 20% if more than 40% below | Dubai Decree No. 43 of 2013 | |
| Written notice required before a rent increase | 90 days | Dubai Law No. 26 of 2007 as amended by Law No. 33 of 2008 | |
| Notice required for personal-use eviction at lease expiry | 12 months | Dubai Law No. 26 of 2007 | |
| Overstay fine per day, unified across all emirates | AED 50 | ICP (Federal Authority for Identity, Citizenship, Customs and Port Security) | |
| Minimum salary to sponsor spouse and children | AED 4,000 | GDRFA | |
| Minimum monthly salary to sponsor parents for a Dubai residence permit | AED 10,000 | GDRFA Dubai | |
| Minimum salary to sponsor family, with employer accommodation | AED 3,000 | GDRFA | |
| Minimum salary to sponsor a first-degree relative (parent, spouse, child) for a visit | AED 4,000 | ICP (Federal Authority for Identity, Citizenship, Customs and Port Security) | |
| Minimum salary to sponsor a second or third-degree relative for a visit | AED 8,000 | ICP (Federal Authority for Identity, Citizenship, Customs and Port Security) | |
| Minimum salary to sponsor a friend (non-relative) for a visit | AED 15,000 | ICP (Federal Authority for Identity, Citizenship, Customs and Port Security) | |
| Refundable guarantee for a single-entry visit visa | AED 1,000 | GDRFA Dubai | |
| Refundable guarantee for a multiple-entry visit visa | AED 2,000 | GDRFA Dubai | |
| GDRFA Dubai visit visa fee, 30 days single entry, excluding VAT | AED 200 | GDRFA Dubai | |
| GDRFA Dubai visit visa fee, 60 days single entry, excluding VAT | AED 300 | GDRFA Dubai | |
| GDRFA Dubai visit visa fee, 90 days single entry, excluding VAT | AED 400 | GDRFA Dubai | |
| Bundled visit visa medical insurance, 30 days | AED 40 | GDRFA Dubai | |
| Bank balance required for the 5-year multi-entry tourist visa | USD 4,000 | ICP / GDRFA Dubai | |
| Minimum monthly salary for the 5-year Green Visa, skilled employee | AED 15,000 | ICP | |
| UAE corporate tax rate above the threshold | 9% | Federal Tax Authority | |
| Corporate tax 0% threshold | AED 375,000 | Federal Tax Authority | |
| Small Business Relief revenue cap | AED 3,000,000 | Ministry of Finance | |
| Turnover above which a natural person is subject to corporate tax | AED 1,000,000 | UAE Cabinet / Federal Tax Authority | |
| UAE VAT standard rate | 5% | Federal Tax Authority | |
| VAT mandatory registration threshold | AED 375,000 | Federal Tax Authority | |
| VAT voluntary registration threshold | AED 187,500 | Federal Tax Authority | |
| Claim ceiling for a binding MOHRE decision | AED 50,000 | MOHRE | |
| Administrative fine for late WPS wage payment (per worker) | AED 1,000 | MOHRE / Cabinet Resolution 21/2020 | |
| Cap on late WPS wage-payment administrative fines | AED 20,000 | MOHRE / Cabinet Resolution 21/2020 | |
| Cap on fines for false WPS data or fictitious wage receipts | AED 50,000 | MOHRE / Cabinet Resolution 21/2020 | |
| Unified private-sector wage due date (Resolution 340/2026) | 1st of the following month | MOHRE | |
| Labour claim value below which no court fees apply | AED 100,000 | Dubai Courts | |
| Paid annual leave after one year of continuous service | 30 calendar days | MOHRE / Federal Decree-Law No. 33/2021 Art. 29 | |
| Annual leave rate for service of 6 months to under one year | 2 days for each month | MOHRE / Federal Decree-Law No. 33/2021 Art. 29 | |
| Salik toll, peak, including VAT | AED 6.30 | RTA | |
| Salik toll, off-peak, including VAT | AED 4.20 | RTA | |
| RTA taxi flag fall, day | AED 5.00 | RTA | |
| RTA taxi flag fall, night | AED 5.50 | RTA | |
| RTA taxi rate per km after flag fall | AED 1.96 | RTA | |
| RTA taxi minimum fare | AED 12 | RTA | |
| RTA taxi airport departure surcharge | AED 25 | RTA | |
| Dubai Taxi app booking fee | AED 2 | RTA | |
| Nol Silver fare, within one zone | AED 3.00 | RTA | |
| Nol Silver fare, three or more zones | AED 7.50 | RTA | |
| Nol Silver card purchase cost, including AED 19 credit | AED 25 | RTA | |
| KHDA school fee freeze, 2026-27 academic year | fee freeze | KHDA — directive of Sheikh Hamdan bin Mohammed, 22 May 2026 | |
| Dubai private schools' PISA 2025 ranks (KHDA comparison with participating countries and economies) | sixth in reading and eighth in mathematics and science | KHDA (PISA is administered by the OECD) | |
| Share of Dubai private-school students in schools rated Good or better (2023-24, last full inspection cycle) | 81% of students attended schools rated Good or better | KHDA / Dubai Schools Inspection Bureau | |
| Maximum application fee a Dubai private school may charge (KHDA) | application fee of up to AED 500 | KHDA — School Registration and Refund Policy | |
| Maximum registration deposit, as a share of annual tuition (KHDA) | 10% of annual tuition | KHDA — School Registration and Refund Policy | |
| Maximum re-registration deposit (KHDA) | 5% of annual tuition or AED 500, whichever is higher | KHDA — School Registration and Refund Policy | |
| Formal notice before the start date that makes a registration deposit refundable (KHDA) | 60 calendar days | KHDA — School Registration and Refund Policy | |
| KHDA fees kept when a pupil has been enrolled for two weeks or less in the term | two weeks or less enrolled, one month's fees are kept | KHDA — School Registration and Refund Policy | |
| KHDA fees kept when a pupil has been enrolled for two weeks to one month in the term | two weeks to one month, two months' fees are kept | KHDA — School Registration and Refund Policy | |
| KHDA fees kept when a pupil has been enrolled for more than a month in the term | over a month, the full term | KHDA — School Registration and Refund Policy | |
| Dubai e-Trader licence issuance fee | AED 1,070 | Dubai Department of Economy and Tourism | |
| IFZA entry licence package, zero visa | AED 12,900 | IFZA (Dubai Silicon Oasis Authority) | |
| Employer fine per uninsured employee, per month | AED 500 | Dubai Health Authority — Dubai Law No. 11 of 2013 | |
| UK voluntary Class 3 NI, weekly rate 2026/27 | £18.40 | HMRC | |
| US Foreign Earned Income Exclusion, 2026 tax year | $132,900 | IRS | |
| Ejari registration fee via Dubai REST / online | AED 177.75 | Dubai Land Department — Ejari | |
| Ejari registration via Real Estate Services Trustee Centre (assisted) | AED 220 | Dubai Land Department — Ejari | |
| Dubai Police good-conduct / police clearance certificate fee | AED 220 | Dubai Police | |
| Minimum property value for the Golden Visa real-estate route | AED 2 million | ICP / u.ae Golden Visa | |
| Grace period after a Dubai private-sector or family residence permit is cancelled or expires | 60-day | GDRFA Dubai | |
| Grace period after a Golden or Green residence permit is cancelled or expires | 180 days | ICP / GDRFA Dubai | |
| Typical upfront cost for a 90-day single-entry family visit visa | AED 1,550 | GDRFA Dubai | |
| Approximate RTA cost to swap an eligible foreign licence in Dubai | AED 1,010 | RTA Dubai | |
| RTA hourly vehicle rental minimum fare per minute | AED 0.5/minute | RTA | |
| RTA hourly vehicle rental maximum fare per minute | AED 3.5/minute | RTA | |
| RTA hourly vehicle rental minimum fare per hour | AED 30/hour | RTA | |
| RTA hourly vehicle rental maximum fare per hour | AED 210/hour | RTA | |
| RTA hourly vehicle rental maximum duration | 24 hours | RTA | |
| Al Maher Mitsubishi Mirage advertised daily rate | AED 70/day | Al Maher Rent a Car | |
| Al Maher Mitsubishi Mirage advertised rate at 7+ days | AED 60/day | Al Maher Rent a Car | |
| Al Maher Mitsubishi Mirage advertised 30-day rate | AED 1,400 | Al Maher Rent a Car | |
| Pindi Boys advertised economy daily floor | AED 100/day | Pindi Boys Rent a Car | |
| Pindi Boys advertised economy monthly floor | AED 1,700 | Pindi Boys Rent a Car | |
| Pindi Boys Suzuki Dzire, 30 day-rates | AED 2,700 | Pindi Boys Rent a Car | |
| Pindi Boys Suzuki Dzire monthly plan versus 30 day-rates | 37% | Pindi Boys Rent a Car | |
| Pindi Boys self-drive mileage included | 250 km a day | Pindi Boys Rent a Car | |
| Pindi Boys card pre-authorisation release window | 21 days | Pindi Boys Rent a Car | |
| Pindi Boys minimum self-drive hire | 2 days | Pindi Boys Rent a Car | |
| Pindi Boys minimum age for a standard hire | age 22 | Pindi Boys Rent a Car | |
| Pindi Boys minimum age for luxury and sports cars | age 25 | Pindi Boys Rent a Car | |
| Pindi Boys Salik admin fee per crossing | AED 1 admin | Pindi Boys Rent a Car | |
| Udrive advertised per-minute price, lower car on the rent page | AED 0.7 | Udrive | |
| Udrive advertised per-minute price, higher car on the rent page | AED 0.9 | Udrive | |
| Udrive advertised daily plan, low figure on the rent page | AED 129 | Udrive | |
| KHDA fee freeze academic year | 2026-27 | KHDA | |
| Parkin standard public parking — peak hourly rate (zones A–D) | AED 4 | Parkin / RTA — Exec. Council Res. 46/2025 amending Res. 5/2016 | |
| Parkin premium public parking — peak hourly rate (AP/BP/CP/DP) | AED 6 | Parkin / RTA — Exec. Council Res. 46/2025 amending Res. 5/2016 | |
| Fine for parking without paying / failing to display ticket | AED 150 | Exec. Council Resolution No. (5) of 2016 — Schedule 6 | |
| Fine for parking in a People of Determination bay without a permit | AED 1,000 | Exec. Council Resolution No. (5) of 2016 — Schedule 6 | |
| Dubai Municipality fee on authorised alcohol sales | 30% | Dubai Municipality — Decree No. (1) of 2016 Art. 4 | |
| Fine for exceeding the speed limit by more than 80 km/h | AED 3,000 | UAE Ministry of Interior | |
| Fine for exceeding the speed limit by no more than 20 km/h | AED 300 | UAE Ministry of Interior | |
| Liv monthly account fee if the waiver is missed | AED 25 monthly fee | Liv (Emirates NBD) | |
| Mashreq NEO fall-below fee | AED 26.25 | Mashreq NEO | |
| Wio Salary plan minimum salary | AED 15,000 | Wio Bank | |
| Emirates NBD noon One is free for life | free for life | Emirates NBD | |
| Sanadak wait after a complaint to the bank | 15 calendar days | Sanadak |
Reviewed by the DubaiExpatHub editorial team on .