Dubai School Fees 2026
All 207 schools in our finder, sorted by what the youngest year group pays — from AED 2,612 at the cheapest Iranian-curriculum campus to AED 97,415 at Dubai College. These are the KHDA-published 2025–26 ranges, which carry into 2026–27 unchanged because KHDA froze fees for this academic year.
Dubai school fees at a glance (2026–27)
All 207 schools in our finder publish an annual fee range, and the median starting fee is AED 25,316 a year. Grouped by what the youngest year group pays, 117 schools start under AED 30,000, 86 start between AED 30,000 and AED 70,000, and 4 start above AED 70,000. Fees rise steeply with year group, so a school starting at AED 30,000 can charge over AED 100,000 at sixth form. KHDA has confirmed a fee freeze for 2026-27, so no Dubai school may raise published tuition this academic year — but transport, uniforms and activities are unregulated and sit on top.
Reviewed by the DubaiExpatHub editorial team on .Ask Rafi™ a follow-up
Schools are grouped by their starting fee — what the youngest year group pays. The Annual Fees column shows the full published range from the youngest year group to the oldest, which is why a school in the mid-range tier can still charge over AED 100,000 at sixth form. Ratings are from the 2023–24 KHDA inspection cycle, the most recent published.
Budget
Starts under AED 30,000117 schools| School | Area | Curriculum | KHDA | Annual Fees |
|---|---|---|---|---|
| Iranian Salman Farsi School | Al Qusais | Iranian | Acceptable | AED 2,612 – 3,945 |
| Crescent English High School | Al Qusais | CBSE | Acceptable | AED 3,300 – 10,000 |
| Gulf Model School | Al Muhaisnah | CBSE | Acceptable | AED 3,500 – 7,800 |
| Indian High School Al Garhoud | Al Garhoud | CBSE | Good | AED 3,800 – 7,000 |
| Central School Dubai | Al Nahda | CBSE | Acceptable | AED 3,800 – 8,000 |
| New Indian Model School | Deira | CBSE | Good | AED 4,000 – 8,300 |
| H.H. Shaikh Rashid Al Maktoum Pakistani School | Al Qusais | Pakistani | Acceptable | AED 4,400 – 8,250 |
| The Elite English School | Deira | CBSE | Acceptable | AED 4,500 – 10,000 |
| Gulf Indian High School | Al Garhoud | CBSE | Good | AED 4,800 – 9,600 |
| Scholars Indian School | International City | CBSE | Acceptable | AED 5,000 – 11,000 |
| Al Iman Private School | Al Muhaisnah | MoE | Acceptable | AED 5,000 – 10,000 |
| United International Private School | Al Muhaisnah | Filipino | Acceptable | AED 5,457 – 11,990 |
| The Indian High School | Oud Metha | CBSE | Very Good | AED 5,525 – 10,465 |
| Sheikh Rashid Bin Saeed Islamic Institute | Al Muhaisnah | MoE | Good | AED 6,000 – 12,000 |
| Indian Meridian School | Al Qusais | CBSE | Good | AED 6,000 – 12,000 |
| The Philippine School Dubai | Al Muhaisnah | Filipino | Acceptable | AED 6,295 – 15,920 |
| Pakistan Educational Academy | Oud Metha | Pakistani | Acceptable | AED 6,369 – 8,928 |
| GEMS Our Own Indian School | Al Quoz | CBSE | Very Good | AED 6,500 – 13,300 |
| GEMS Our Own High School Al Warqa | Al Warqa | CBSE | Good | AED 7,000 – 17,000 |
| Buds Public School | Al Muhaisnah | CBSE | Acceptable | AED 7,000 – 15,000 |
| Al Rashid Al Saleh Private School | Al Qusais | MoE | Good | AED 7,000 – 14,000 |
| GEMS Our Own English High School Al Warqa | Al Warqa | CBSE | Very Good | AED 7,200 – 15,300 |
| GEMS Our Own English High School Sharjah Branch (Dubai) | Al Warqa | CBSE | Good | AED 7,500 – 14,500 |
| Delhi Private School Dubai | Jebel Ali | CBSE | Very Good | AED 8,000 – 18,000 |
| GEMS Legacy School | Al Garhoud | CBSE | Good | AED 8,000 – 19,000 |
| The Westminster School Dubai | Al Qusais | British | Good | AED 8,000 – 16,000 |
| Al Shurooq Private School | Deira | MoE | Good | AED 8,000 – 15,000 |
| Ryan International School Dubai | International City | CBSE | Good | AED 8,000 – 16,000 |
| The Oxford School Dubai | Al Quoz | CBSE | Good | AED 8,000 – 17,000 |
| The National School of English | Al Nahda | British | Acceptable | AED 8,000 – 16,000 |
| Al Sadiq Islamic English School | Al Muhaisnah | British | Acceptable | AED 8,000 – 15,000 |
| GEMS United Indian School | Dubai Silicon Oasis | CBSE | Good | AED 8,000 – 16,000 |
| Delhi Private School Sharjah (Dubai Campus) | Academic City | CBSE | Very Good | AED 9,000 – 16,000 |
| The Indian Academy Dubai | Al Muhaisnah | CBSE | Good | AED 9,000 – 22,000 |
| New Academy School | Bur Dubai | American | Good | AED 9,026 – 24,060 |
| Al Diyafah High School | Al Satwa | British | Good | AED 9,288 – 20,005 |
| Al Adab Iranian Private School | Al Qusais | Iranian | Good | AED 9,469 – 20,287 |
| Apple International School | Al Muhaisnah | British | Acceptable | AED 9,800 – 19,500 |
| Winchester School (Jebel Ali Branch) | Jebel Ali | British | Acceptable | AED 10,000 – 20,000 |
| Sabari Indian School | Deira | CBSE | Good | AED 10,000 – 22,000 |
| Star International School Al Twar | Al Twar | British | Good | AED 10,000 – 20,000 |
| Delhi Private School Academic City | Academic City | CBSE | Good | AED 10,000 – 19,000 |
| North American International School | International City | British | Acceptable | AED 11,000 – 22,000 |
| Primus Private School | Al Warqa | CBSE | Good | AED 11,000 – 24,000 |
| MSB Private School | Al Nahda | British | Good | AED 11,545 – 27,045 |
| Blossom Nursery & British Primary School | Al Nahda | British | Acceptable | AED 12,000 – 22,000 |
| JSS Private School | Al Safa | CBSE | Very Good | AED 12,000 – 26,000 |
| Scholars International Academy | Jumeirah Village Circle | CBSE | Good | AED 12,000 – 24,000 |
| Pinnacle School Dubai | Dubai Silicon Oasis | British | Good | AED 12,000 – 22,000 |
| Credence High School | Al Quoz | CBSE | Very Good | AED 13,000 – 26,000 |
| American International School | Al Qusais | American | Good | AED 13,405 – 21,732 |
| Al Salam Private School | Al Nahda | British | Good | AED 13,948 – 27,881 |
| Millennium School Dubai | Al Qusais | British | Good | AED 14,000 – 28,000 |
| Dubai International School Al Garhoud | Al Garhoud | American | Acceptable | AED 14,000 – 24,000 |
| Al Maaref Private School | Al Qusais | American | Acceptable | AED 14,000 – 30,000 |
| International Academic School Dubai | Al Warqa | American | Acceptable | AED 14,000 – 29,000 |
| The Millennium School Dubai | Al Qusais | CBSE | Very Good | AED 14,000 – 31,000 |
| Bright Riders School | Dubai Investment Park | CBSE | Good | AED 14,000 – 31,000 |
| GEMS Heritage Indian School | Dubailand | CBSE | Good | AED 14,000 – 24,000 |
| The Winchester School Jebel Ali | Jebel Ali | British | Very Good | AED 14,607 – 32,586 |
| School of Modern Skills | Al Muhaisnah | American | Acceptable | AED 15,000 – 32,000 |
| Springdales School Dubai | Al Quoz | CBSE | Good | AED 15,000 – 32,000 |
| Noor International School | Al Barsha | British | Good | AED 15,000 – 28,000 |
| Korean International School Dubai | Al Quoz | Korean | Good | AED 15,000 – 25,000 |
| Dubai Scholars Private School | Al Qusais | British | Good | AED 15,469 – 31,820 |
| Dubai International Private School Al Quoz | Al Quoz | American | Acceptable | AED 15,607 – 24,504 |
| JSS International School | Jumeirah Village Circle | ICSE | Very Good | AED 15,910 – 41,513 |
| Amity School Dubai | Al Qusais | CBSE | Good | AED 16,000 – 32,000 |
| Al Mawakeb School Al Barsha | Al Barsha | American | Good | AED 17,000 – 44,000 |
| Bright Learners Private School | Al Rashidiya | American | Acceptable | AED 17,000 – 36,000 |
| Global Indian International School (GIIS) Dubai | Dubai Silicon Oasis | CBSE | Good | AED 17,000 – 35,000 |
| Ambassador International Academy | Al Khail | British / IB | Good | AED 17,000 – 34,000 |
| Pristine Private School | Al Nahda | British | Good | AED 17,434 – 25,626 |
| Star International School Al Quoz | Al Quoz | British | Good | AED 18,000 – 38,000 |
| Challenger School Dubai | Jumeirah Village Circle | British | Good | AED 18,000 – 32,000 |
| Dar Al Marefa School | Al Mizhar | American | Good | AED 18,000 – 35,000 |
| GEMS New Millennium School | Dubai Hills Estate | CBSE | Very Good | AED 18,188 – 31,025 |
| Al Ittihad Private School Al Mamzar | Al Mamzar | American | Good | AED 18,207 – 41,460 |
| Dubai National School Al Twar | Al Twar | American | Good | AED 19,416 – 37,944 |
| Greenwood International School | Al Muhaisnah | American | Good | AED 19,662 – 30,151 |
| Bradenton Preparatory Academy | Dubai Silicon Oasis | British | Good | AED 20,000 – 38,000 |
| Hub Smart Child Nursery | JLT | British | Good | AED 20,000 – 34,000 |
| Philadelphia Private School | Al Qusais | American / IB | Good | AED 20,061 – 34,353 |
| GEMS Winchester School Dubai | Dubailand | British | Good | AED 20,370 – 38,403 |
| Al Ittihad Private School Jumeirah | Jumeirah | American | Good | AED 21,709 – 42,278 |
| Dubai British Foundation | Dubailand | British | Good | AED 22,000 – 42,000 |
| Compass International School Al Quoz | Al Quoz | British | Good | AED 22,000 – 40,000 |
| Rashid School for Boys | Oud Metha | British | Very Good | AED 22,000 – 42,000 |
| Ambassador School | Al Mankhool | ICSE | Very Good | AED 22,848 – 45,750 |
| The Sheffield Private School | Al Nahda | British | Good | AED 23,088 – 43,540 |
| GEMS Cambridge International School | Al Twar | British | Good | AED 23,249 – 35,931 |
| Al Mawakeb School Al Garhoud | Al Garhoud | American | Good | AED 23,364 – 44,123 |
| Dubai National School Al Barsha | Al Barsha | American | Good | AED 23,617 – 38,754 |
| American School of Creative Science Nad Al Sheba | Nad Al Sheba | American | Good | AED 24,000 – 46,000 |
| Raffles International School Al Quoz | Al Quoz | IB | Good | AED 24,000 – 50,000 |
| GEMS Founders School Dubai | Al Barsha South | British | Very Good | AED 24,749 – 37,124 |
| GEMS Founders School Al Mizhar | Al Mizhar | British | Good | AED 24,877 – 37,856 |
| Capital School Dubai | Al Nahda | British | Good | AED 25,000 – 48,000 |
| Ignite School | Al Warqa | American | Acceptable | AED 25,000 – 50,000 |
| GEMS International School Al Khail | Dubai Hills Estate | British | Good | AED 25,000 – 45,000 |
| Dovecote Green Primary School | Al Barsha | British | Good | AED 25,000 – 40,000 |
| VIS Vernus International School | Dubai Silicon Oasis | American | Acceptable | AED 25,000 – 51,000 |
| Geneva English School | Jumeirah | British | Good | AED 25,000 – 42,000 |
| Nibras International School | Dubai Investment Park | American | Good | AED 25,316 – 50,321 |
| Mirdif American School | Mirdif | American | Good | AED 25,348 – 37,528 |
| Deira Private School | Al Twar | British | Good | AED 26,000 – 47,000 |
| Kings' School Dubai (Al Quoz) | Al Quoz | British | Good | AED 28,000 – 48,000 |
| Raha International School | Dubai Festival City | British | Good | AED 28,000 – 54,000 |
| GEMS Al Khaleej International School | Al Warqa | American | Good | AED 28,000 – 56,000 |
| Lycee Francais International Georges Pompidou (Oud Metha Primary) | Oud Metha | French | Outstanding | AED 28,000 – 35,000 |
| Raffles International School | Umm Suqeim | British | Good | AED 28,000 – 56,000 |
| Park Avenue Primary School | Dubai Sports City | British | Good | AED 28,000 – 42,000 |
| GEMS Founders School Dubai South | Dubai South | British | Good | AED 28,000 – 48,000 |
| Emirates International School Meadows | The Meadows | IB | Very Good | AED 28,324 – 84,002 |
| Next Generation School | Al Barsha | American | Good | AED 28,714 – 44,968 |
| AFLEC Lycee Francais International | Oud Metha | French | Outstanding | AED 28,811 – 60,931 |
| Smart Vision School | Al Barsha | British | Good | AED 29,000 – 58,000 |
Mid-Range
Starts AED 30,000–70,00086 schools| School | Area | Curriculum | KHDA | Annual Fees |
|---|---|---|---|---|
| Dubai Heights Academy | Al Barsha South | British | Very Good | AED 30,000 – 65,000 |
| GEMS Wellington Primary School | Dubai Silicon Oasis | British | Very Good | AED 30,000 – 52,000 |
| Dubai British School South | Dubai South | British | Good | AED 30,000 – 55,000 |
| Dubai Schools Nad Al Sheba | Nad Al Sheba | American | Acceptable | AED 30,000 – 52,000 |
| Dubai Schools Al Barsha | Al Barsha South | American | Good | AED 30,000 – 52,000 |
| GEMS Metropole School Al Waha | Al Waha | British | Good | AED 30,000 – 50,000 |
| Star International School Mirdif | Mirdif | British | Good | AED 30,870 – 55,250 |
| GEMS Modern Academy | Nad Al Sheba | ICSE / IB | Outstanding | AED 30,983 – 73,876 |
| The Aquila School | Dubailand | British | Good | AED 32,000 – 56,000 |
| Dubai International Academy Park Terrace | Dubai Sports City | IB | Good | AED 32,000 – 60,000 |
| Canadian University Dubai School | Dubai Internet City | Canadian | Good | AED 32,000 – 58,000 |
| The Japanese School Dubai | Al Wasl | Japanese | Good | AED 32,400 – 38,400 |
| Raffles World Academy | Umm Suqeim | IB | Very Good | AED 32,774 – 91,766 |
| Taaleem Jasper Green School | Damac Hills 2 | British | Very Good | AED 33,000 – 58,000 |
| Iranian Towheed School | Al Quoz | Iranian | Good | AED 33,153 – 62,000 |
| Greenfield International School | Dubai Investment Park | IB | Very Good | AED 33,680 – 80,960 |
| Durham School Dubai | Dubai South | British | Good | AED 35,000 – 62,000 |
| Emirates International School Jumeirah | Jumeirah | IB | Very Good | AED 35,000 – 82,000 |
| Taaleem Dubai British School Springs | The Springs | British | Good | AED 35,000 – 60,000 |
| Foremarke School Dubai | Dubailand | British | Good | AED 35,000 – 62,000 |
| Compass International School Mirdif | Mirdif | IB | Good | AED 35,000 – 62,000 |
| The Arbor School | Jebel Ali Village | British | Very Good | AED 35,000 – 62,000 |
| Uptown International School | Mirdif | IB | Very Good | AED 36,000 – 74,675 |
| Lycee Francais International Georges Pompidou | Academic City | French | Very Good | AED 36,072 – 50,700 |
| GEMS FirstPoint School | The Villa | British | Very Good | AED 37,000 – 79,000 |
| Horizon International School | Umm Al Sheif | British | Very Good | AED 38,000 – 72,000 |
| The School of Research Science (SRS) | Dubai Silicon Oasis | American | Good | AED 38,000 – 78,000 |
| Dubai International Academy Al Barsha | Al Barsha | IB | Very Good | AED 38,000 – 65,000 |
| GEMS Metropole School Motor City | Motor City | British | Good | AED 38,393 – 51,190 |
| Collegiate International School | Umm Suqeim | American / IB | Good | AED 38,572 – 69,008 |
| German International School Dubai | Academic City | German | Very Good | AED 38,760 – 73,227 |
| Lycee Francais Jean Mermoz | Al Quoz | French | Very Good | AED 38,875 – 63,150 |
| Lycee Libanais Francophone Prive | Dubai Investment Park | French | Very Good | AED 38,988 – 67,716 |
| GEMS Wellington Academy Silicon Oasis | Dubai Silicon Oasis | British | Very Good | AED 39,414 – 87,196 |
| Regent International School | The Greens | British | Very Good | AED 40,000 – 77,000 |
| Universal American School | Dubai Festival City | American | Very Good | AED 40,000 – 76,000 |
| Victory Heights Primary School | Dubai Sports City | British | Outstanding | AED 40,138 – 54,733 |
| GEMS Royal Dubai School | Mirdif | British | Very Good | AED 40,252 – 61,410 |
| Sunmarke School | Jumeirah Village Triangle | British | Very Good | AED 42,000 – 95,000 |
| Clarion School | Al Quoz | American | Good | AED 42,080 – 94,680 |
| Horizon English School Dubai (Branch) | Al Wasl | British | Very Good | AED 43,000 – 58,000 |
| Dubai English Speaking School (DESS) | Oud Metha | British | Outstanding | AED 43,084 – 53,320 |
| GEMS Jumeirah Primary School | Al Safa | British | Outstanding | AED 43,185 – 54,435 |
| Hartland International School | Mohammed Bin Rashid City | British | Very Good | AED 43,328 – 82,429 |
| Horizons English School | Al Safa | British | Outstanding | AED 43,849 – 58,825 |
| GEMS Wellington Academy Al Khail | Dubai Hills Estate | British | Very Good | AED 44,000 – 92,000 |
| Dunecrest American School | Wadi Al Safa | American | Good | AED 44,000 – 82,000 |
| Safa British School | Al Safa | British | Very Good | AED 44,385 – 71,861 |
| American Academy for Girls | Mirdif | American | Good | AED 44,571 – 69,480 |
| Deira International School | Dubai Festival City | British / IB | Outstanding | AED 44,616 – 89,889 |
| Dubai British School Jumeirah Park | Jumeirah Park | British | Outstanding | AED 44,947 – 109,232 |
| Dubai International Academy | Emirates Hills | IB | Outstanding | AED 44,979 – 79,696 |
| Kings' School Nad Al Sheba | Nad Al Sheba | British | Very Good | AED 45,000 – 66,000 |
| GEMS Dubai American Academy (Mirdif) | Mirdif | American | Good | AED 45,000 – 72,000 |
| South View School | Remraam | British | Good | AED 46,510 – 66,519 |
| Kings' School Dubai | Umm Suqeim | British | Outstanding | AED 47,179 – 71,801 |
| Jumeirah English Speaking School (JESS) Jumeirah | Jumeirah | British | Outstanding | AED 48,000 – 95,000 |
| Repton Al Barsha | Al Barsha South | British | Very Good | AED 48,000 – 92,000 |
| International Concept for Education (ICE) | Meydan City | French / IB | Very Good | AED 48,459 – 94,095 |
| Ranches Primary School | Arabian Ranches | British | Very Good | AED 49,278 – 60,228 |
| The Arbor School | Al Furjan | British | Good | AED 49,500 – 92,500 |
| Jebel Ali School | Damac Hills | British | Very Good | AED 49,630 – 82,190 |
| Nord Anglia International School Al Barsha South | Al Barsha South | British | Good | AED 50,000 – 80,000 |
| Dwight School Dubai | Al Barsha South | IB | Good | AED 50,000 – 88,000 |
| The English College | Al Safa | British | Very Good | AED 50,915 – 66,698 |
| Repton School Dubai | Nad Al Sheba | British | Outstanding | AED 52,000 – 95,000 |
| Citizens School | Dubai Hills Estate | British | Good | AED 52,000 – 72,000 |
| Dubai British School Emirates Hills | Emirates Hills | British | Outstanding | AED 53,027 – 79,541 |
| Safa Community School | Al Barsha South | British / IB | Outstanding | AED 53,187 – 87,386 |
| Jumeirah English Speaking School (JESS) | Arabian Ranches | British | Outstanding | AED 54,129 – 104,544 |
| GEMS Wellington International School | Al Sufouh | British / IB | Outstanding | AED 55,000 – 95,000 |
| Kent College Dubai | Meydan South | British | Very Good | AED 55,000 – 95,000 |
| Swiss International Scientific School (SISD) | Healthcare City | IB / Swiss | Very Good | AED 55,000 – 105,000 |
| Bloom World Academy | Dubai Hills | IB | Very Good | AED 55,000 – 98,000 |
| Dubai English Speaking School Academic City | Academic City | British | Very Good | AED 55,250 – 65,000 |
| Brighton College Dubai | Al Barsha South | British | Very Good | AED 58,000 – 99,000 |
| Bloom World Academy | Al Barsha South | IB | Good | AED 58,000 – 95,000 |
| King's College School Dubai | Dubai Hills Estate | British | Very Good | AED 60,000 – 95,000 |
| American School of Dubai | Al Barsha | American | Very Good | AED 60,571 – 89,319 |
| GEMS Dubai American Academy | Al Barsha | American | Outstanding | AED 61,000 – 86,000 |
| Swiss International Scientific School Dubai (SISD) | Dubai Healthcare City | IB | Very Good | AED 62,484 – 124,968 |
| Nord Anglia International School Dubai | Al Barsha South | British / IB | Outstanding | AED 63,000 – 95,000 |
| Kings' School Al Barsha | Al Barsha | British | Outstanding | AED 64,000 – 95,000 |
| Dwight School Dubai | Dubai Sports City | IB | Good | AED 65,117 – 110,755 |
| Arcadia School | Jebel Ali | British | Very Good | AED 66,133 – 94,000 |
| North London Collegiate School Dubai | Sobha Hartland | British / IB | Very Good | AED 69,625 – 105,288 |
Premium
Starts above AED 70,0004 schools| School | Area | Curriculum | KHDA | Annual Fees |
|---|---|---|---|---|
| The Royal Grammar School Guildford Dubai | Tilal Al Ghaf | British | Very Good | AED 76,950 – 116,964 |
| Jumeirah College | Al Safa | British | Outstanding | AED 78,496 – 98,681 |
| Dubai English Speaking College (DESC) | Academic City | British | Outstanding | AED 84,326 – 90,633 |
| Dubai College | Al Sufouh | British | Outstanding | AED 97,415 – 110,305 |
Common questions
How much do Dubai private school fees cost in 2026?+
Across all 207 Dubai private schools the median starting fee is AED 25,316 a year, and the published ranges run from AED 2,612 at the cheapest Iranian-curriculum school to AED 124,968 at the top of the most expensive IB campus. Curriculum is the biggest single driver: the median British school starts at AED 32,000 and the median CBSE school at AED 8,000. Those figures are tuition only, before transport, uniforms and activities.
Which Dubai schools have the lowest fees?+
Iranian, Pakistani, Filipino and MoE-curriculum schools are the cheapest, starting between AED 2,612 and AED 5,500 a year. Indian CBSE campuses are the largest group at the budget end, with a median starting fee of AED 8,000 and 35 schools to choose from. The lowest-fee British school starts at AED 8,000 and the lowest-fee American school at AED 9,026. See the Budget tier table on this page for the full sorted list.
Are Dubai school fees frozen for 2026–27?+
Yes. KHDA confirmed a full fee freeze for the 2026–27 academic year — no school may raise tuition regardless of its inspection rating. That is why the 2025–26 published ranges listed on this page still apply. The freeze covers published tuition only; transport, uniforms and activities are not regulated and may change independently.
What hidden costs should I budget for on top of tuition?+
Transport (AED 6,000–14,000), uniforms and books (AED 2,000–5,000), exams (AED 500–3,000 for IGCSE/IB years) and extracurriculars (AED 2,000–10,000) typically add AED 10,000–20,000 per year on top of tuition. The re-registration deposit is not an extra: KHDA caps it at 5% of annual tuition or AED 500, whichever is higher, and it is deducted from the following year's tuition. Our True Cost calculator gives a per-school estimate.
Is this a professional recommendation on school choice?+
No. This page publishes KHDA-verified fee data for informational comparison only. The right school depends on your child, location and budget. For informational purposes only — does not constitute professional advice.
Not legal advice
DubaiExpatHub is an information portal, not a law firm or government entity. Our tools and content do not constitute legal advice. Always verify critical information with the relevant authority (RERA, DHA, MOHRE, etc.) or a licensed professional.